Every artist's best era, ranked
Peak album eras in the draft pool, ordered by average song rating.
Land one of these on a spin and you are sitting on a deep tracklist. Open an artist for the full run of eras, or jump to top tracks and tips when you are mid-draft.
| # | Artist | Peak era | Standout track | Avg |
|---|---|---|---|---|
| 1 | Jay-Z & Kanye West | Watch the Throne · 2011 | No Church in the Wild | 88.3 |
| 2 | Ice Cube | AmeriKKKa's Most Wanted · 1990 | The Nigga Ya Love to Hate | 87.5 |
| 3 | The Jimi Hendrix Experience | Are You Experienced · 1967 | Hey Joe | 87.5 |
| 4 | The Beatles | Revolver · 1966 | Eleanor Rigby | 87.2 |
| 5 | Michael Jackson | Bad · 1987 | The Way You Make Me Feel | 86.5 |
| 6 | Linkin Park | Meteora · 2003 | Numb | 85.0 |
| 7 | Nicki Minaj | The Pinkprint · 2014 | Only | 83.6 |
| 8 | Led Zeppelin | Led Zeppelin IV · 1971 | Stairway to Heaven | 83.3 |
| 9 | Björk | Homogenic · 1997 | Hunter | 83.1 |
| 10 | Billie Eilish | WHEN WE ALL FALL ASLEEP · 2019 | bad guy | 83.0 |
| 11 | Fleetwood Mac | Rumours · 1977 | Dreams | 82.7 |
| 12 | Pink Floyd | The Dark Side of the Moon · 1973 | Breathe | 82.7 |
| 13 | Paramore | After Laughter · 2017 | Hard Times | 82.7 |
| 14 | Alice in Chains | Dirt · 1992 | Would? | 82.6 |
| 15 | Travis Scott | ASTROWORLD · 2018 | SICKO MODE | 82.5 |
| 16 | Nirvana | Nevermind · 1991 | Smells Like Teen Spirit | 82.4 |
| 17 | Tyler, The Creator | IGOR · 2019 | EARFQUAKE | 82.4 |
| 18 | Talking Heads | Remain in Light · 1980 | Once in a Lifetime | 82.4 |
| 19 | Radiohead | In Rainbows · 2007 | All I Need | 82.3 |
| 20 | Freddie Gibbs & Madlib | Pinata · 2014 | Deeper | 82.1 |
| 21 | Amy Winehouse | Back to Black · 2006 | Back to Black | 81.8 |
| 22 | Three Days Grace | One-X · 2006 | Animal I Have Become | 81.8 |
| 23 | Eminem | The Marshall Mathers LP · 2000 | The Real Slim Shady | 81.6 |
| 24 | Beyoncé | 4 · 2011 | Love on Top | 81.6 |
| 25 | Nas | Illmatic · 1994 | N.Y. State of Mind | 81.6 |
| 26 | Rage Against the Machine | Rage Against the Machine · 1992 | Killing in the Name | 81.5 |
| 27 | Kanye West | Graduation · 2007 | Stronger | 81.3 |
| 28 | Olivia Rodrigo | SOUR · 2021 | drivers license | 81.2 |
| 29 | Green Day | American Idiot · 2004 | American Idiot | 81.1 |
| 30 | Lorde | Pure Heroine · 2013 | Royals | 80.9 |
| 31 | Rihanna | Good Girl Gone Bad · 2007 | Umbrella | 80.8 |
| 32 | Arctic Monkeys | AM · 2013 | I Wanna Be Yours | 80.8 |
| 33 | Oasis | (What's the Story) Morning Glory? · 1995 | Wonderwall | 80.8 |
| 34 | A$AP Rocky | LONG.LIVE.A$AP · 2013 | F**kin' Problems | 80.7 |
| 35 | Ariana Grande | Eternal Sunshine · 2024 | we can't be friends (wait for your love) | 80.7 |
| 36 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) · 1993 | C.R.E.A.M. | 80.6 |
| 37 | AC/DC | Back in Black · 1980 | Back in Black | 80.5 |
| 38 | Ed Sheeran | x (Multiply) · 2014 | Don't | 80.5 |
| 39 | Adele | 21 · 2011 | Someone Like You | 80.5 |
| 40 | My Chemical Romance | The Black Parade · 2006 | Teenagers | 80.2 |
| 41 | 50 Cent | Get Rich or Die Tryin' · 2003 | In da Club | 80.1 |
| 42 | Snoop Dogg | Doggystyle · 1993 | Gin and Juice | 80.0 |
| 43 | Bruce Springsteen | Born to Run · 1975 | Born to Run | 79.9 |
| 44 | Wolf Alice | Blue Weekend · 2021 | Lipstick on the Glass | 79.8 |
| 45 | Sam Smith | In the Lonely Hour · 2014 | Stay With Me | 79.8 |
| 46 | Dua Lipa | Dua Lipa · 2017 | New Rules | 79.8 |
| 47 | Van Halen | Van Halen · 1978 | Runnin' With the Devil | 79.7 |
| 48 | Lady Gaga | The Fame Monster · 2009 | Bad Romance | 79.6 |
| 49 | Pixies | Doolittle · 1989 | Here Comes Your Man | 79.5 |
| 50 | Taylor Swift | 1989 · 2014 | Shake It Off | 79.5 |
| 51 | J. Cole | KOD · 2018 | Kevin's Heart | 79.4 |
| 52 | OutKast | Speakerboxxx/The Love Below · 2003 | Hey Ya! | 79.4 |
| 53 | Roddy Ricch | Please Excuse Me for Being Antisocial · 2019 | The Box | 79.4 |
| 54 | Chris Brown | F.A.M.E. · 2011 | Look at Me Now | 79.3 |
| 55 | Pearl Jam | Ten · 1991 | Even Flow | 79.3 |
| 56 | Denzel Curry | Melt My Eyez See Your Future · 2022 | Walkin | 79.2 |
| 57 | Childish Gambino | Because the Internet · 2013 | V. 3005 | 79.2 |
| 58 | Whitney Houston | Whitney Houston · 1985 | How Will I Know | 79.2 |
| 59 | Prince | Purple Rain · 1984 | Purple Rain | 79.1 |
| 60 | The Strokes | Is This It · 2001 | Last Nite | 79.1 |
| 61 | Katy Perry | Teenage Dream · 2010 | Last Friday Night (T.G.I.F.) | 79.1 |
| 62 | Coldplay | Parachutes · 2000 | Yellow | 79.1 |
| 63 | 21 Savage & Metro Boomin | SAVAGE MODE II · 2020 | Glock in My Lap | 79.1 |
| 64 | Queen | A Night at the Opera · 1975 | Bohemian Rhapsody | 79.0 |
| 65 | SZA | Ctrl · 2017 | Love Galore | 78.8 |
| 66 | Red Hot Chili Peppers | Stadium Arcadium · 2006 | Hey | 78.7 |
| 67 | Mac Miller | Swimming · 2018 | Self Care | 78.7 |
| 68 | Kendrick Lamar | good kid, m.A.A.d city · 2012 | Money Trees | 78.7 |
| 69 | Bruno Mars | 24K Magic · 2016 | That's What I Like | 78.7 |
| 70 | Tyler, the Creator | CHROMAKOPIA · 2024 | Like Him | 78.6 |
| 71 | Pusha T | Daytona · 2018 | The Games We Play | 78.6 |
| 72 | Massive Attack | Mezzanine · 1998 | Teardrop | 78.5 |
| 73 | Kid Cudi | Man on the Moon: The End of Day · 2009 | Day 'n' Nite (Nightmare) | 78.4 |
| 74 | Doja Cat | Planet Her · 2021 | Kiss Me More | 78.4 |
| 75 | Justin Timberlake | FutureSex/LoveSounds · 2006 | SexyBack | 78.3 |
| 76 | Weezer | Weezer · 1994 | Say It Ain't So | 78.3 |
| 77 | Drake | Take Care · 2011 | Headlines | 78.3 |
| 78 | The Notorious B.I.G. | Ready to Die · 1994 | Big Poppa | 78.2 |
| 79 | Jason Derulo | Jason Derulo · 2009 | Whatcha Say | 78.2 |
| 80 | Lil Uzi Vert | Eternal Atake · 2020 | Futsal Shuffle 2020 | 78.0 |
| 81 | ABBA | Arrival · 1976 | Dancing Queen | 77.9 |
| 82 | The Smashing Pumpkins | Siamese Dream · 1993 | Today | 77.8 |
| 83 | Guns N' Roses | Appetite for Destruction · 1987 | Sweet Child O' Mine | 77.8 |
| 84 | David Bowie | The Rise and Fall of Ziggy Stardust · 1972 | Starman | 77.8 |
| 85 | Dr. Dre | 2001 · 1999 | Still D.R.E. | 77.7 |
| 86 | Foo Fighters | Wasting Light · 2011 | Walk | 77.6 |
| 87 | A Tribe Called Quest | The Low End Theory · 1991 | Check the Rhime | 77.6 |
| 88 | Imagine Dragons | Night Visions · 2012 | Radioactive | 77.5 |
| 89 | Metallica | Metallica · 1991 | Enter Sandman | 77.5 |
| 90 | Justin Bieber | Purpose · 2015 | Love Yourself | 77.5 |
| 91 | System of a Down | Mezmerize · 2005 | B.Y.O.B. | 77.5 |
| 92 | Blink-182 | Enema of the State · 1999 | All the Small Things | 77.4 |
| 93 | Chance the Rapper | Coloring Book · 2016 | No Problem | 77.4 |
| 94 | Marvin Gaye | What's Going On · 1971 | What’s Going On | 77.3 |
| 95 | Young Thug | So Much Fun · 2019 | Bad Bad Bad | 77.3 |
| 96 | Stone Temple Pilots | Core · 1992 | Plush | 77.2 |
| 97 | NBA YoungBoy | Sincerely, Kentrell · 2021 | All I Need | 77.1 |
| 98 | Chappell Roan | The Rise and Fall of a Midwest Princess · 2023 | Pink Pony Club | 77.1 |
| 99 | Lil Wayne | Tha Carter III · 2008 | Lollipop | 77.1 |
| 100 | Frank Ocean | Blonde · 2016 | Pink + White | 77.0 |
| 101 | Daft Punk | Random Access Memories · 2013 | Instant Crush | 77.0 |
| 102 | Panic! at the Disco | A Fever You Can't Sweat Out · 2005 | I Write Sins Not Tragedies | 76.8 |
| 103 | Post Malone | beerbongs & bentleys · 2018 | rockstar | 76.7 |
| 104 | Fall Out Boy | From Under the Cork Tree · 2005 | Sugar, We're Goin Down | 76.7 |
| 105 | The Who | Who's Next · 1971 | Baba O'Riley | 76.7 |
| 106 | Vampire Weekend | Modern Vampires of the City · 2013 | Unbelievers | 76.6 |
| 107 | George Michael | Faith · 1987 | Faith | 76.5 |
| 108 | Slipknot | Iowa · 2001 | People = Shit | 76.5 |
| 109 | Avril Lavigne | Let Go · 2002 | Complicated | 76.5 |
| 110 | Portishead | Dummy · 1994 | Glory Box | 76.5 |
| 111 | ¥$ (Kanye West & Ty Dolla $ign) | VULTURES 1 · 2024 | CARNIVAL | 76.4 |
| 112 | Reneé Rapp | Snow Angel · 2023 | Pretty Girls | 76.3 |
| 113 | Jay-Z | The Blueprint · 2001 | Renegade | 76.3 |
| 114 | Lauryn Hill | The Miseducation of Lauryn Hill · 1998 | Doo Wop (That Thing) | 76.3 |
| 115 | U2 | The Joshua Tree · 1987 | With or Without You | 76.2 |
| 116 | 21 Savage | i am > i was · 2019 | a lot | 76.2 |
| 117 | Queens of the Stone Age | Songs for the Deaf · 2002 | No One Knows | 76.1 |
| 118 | Soundgarden | Superunknown · 1994 | Black Hole Sun | 76.1 |
| 119 | Future | DS2 · 2015 | Fuck Up Some Commas | 76.1 |
| 120 | The Killers | Hot Fuss · 2004 | Mr. Brightside | 76.0 |
| 121 | Sabrina Carpenter | Short n' Sweet · 2024 | Espresso | 76.0 |
| 122 | R.E.M. | Automatic for the People · 1992 | Everybody Hurts | 75.9 |
| 123 | Mariah Carey | Music Box · 1993 | Without You | 75.8 |
| 124 | Charli XCX | Brat · 2024 | 360 | 75.8 |
| 125 | Blur | Parklife · 1994 | Parklife | 75.6 |
| 126 | 2Pac | Me Against the World · 1995 | Dear Mama | 75.6 |
| 127 | Bad Bunny | Un Verano Sin Ti · 2022 | Tití me preguntó | 75.6 |
| 128 | Limp Bizkit | Significant Other · 1999 | Break Stuff | 75.6 |
| 129 | Dolly Parton | Jolene · 1973 | Jolene | 75.4 |
| 130 | Playboi Carti | MUSIC · 2025 | RATHER LIE | 75.4 |
| 131 | Kraftwerk | The Man-Machine · 1978 | The Model | 75.3 |
| 132 | Aerosmith | Toys in the Attic · 1975 | Walk This Way | 75.3 |
| 133 | Kid Rock | Devil Without a Cause · 1998 | Bawitdaba | 75.3 |
| 134 | The Beach Boys | Pet Sounds · 1966 | Wouldn’t It Be Nice | 75.3 |
| 135 | Migos | Culture · 2017 | Bad and Boujee | 75.3 |
| 136 | Stevie Wonder | Songs in the Key of Life · 1976 | Sir Duke | 75.1 |
| 137 | The Black Keys | El Camino · 2011 | Lonely Boy | 75.0 |
| 138 | Gracie Abrams | The Secret of Us · 2024 | I Love You, I'm Sorry | 74.9 |
| 139 | Shawn Mendes | Shawn Mendes · 2018 | In My Blood | 74.9 |
| 140 | Hinder | Extreme Behavior · 2005 | Lips of an Angel | 74.8 |
| 141 | Janet Jackson | Rhythm Nation 1814 · 1989 | Escapade | 74.8 |
| 142 | Cyndi Lauper | She's So Unusual · 1983 | Girls Just Want to Have Fun | 74.7 |
| 143 | Cardi B | Invasion of Privacy · 2018 | I Like It | 74.6 |
| 144 | Creed | Human Clay · 1999 | Higher | 74.5 |
| 145 | Evanescence | Fallen · 2003 | Bring Me to Life | 74.5 |
| 146 | Puddle of Mudd | Come Clean · 2001 | Blurry | 74.4 |
| 147 | Missy Elliott | Supa Dupa Fly · 1997 | The Rain (Supa Dupa Fly) | 74.4 |
| 148 | Future & Metro Boomin | We Don't Trust You · 2024 | Type Shit | 74.4 |
| 149 | Deftones | White Pony · 2000 | Change (In the House of Flies) | 74.3 |
| 150 | The Weeknd | Starboy · 2016 | Starboy | 74.1 |
| 151 | Madonna | Ray of Light · 1998 | Frozen | 74.0 |
| 152 | Rod Wave | Nostalgia · 2021 | Turks & Caicos | 73.9 |
| 153 | Metro Boomin | Heroes & Villains · 2022 | Creepin' | 73.9 |
| 154 | Kesha | Animal · 2010 | Tik Tok | 73.9 |
| 155 | Troye Sivan | Something to Give Each Other · 2023 | Rush (Extended) | 73.8 |
| 156 | Silk Sonic | An Evening with Silk Sonic · 2021 | Leave the Door Open | 73.8 |
| 157 | Greta Van Fleet | Anthem of the Peaceful Army · 2018 | Highway Tune | 73.6 |
| 158 | Fifth Harmony | Reflection · 2015 | Worth It | 73.5 |
| 159 | Central Cee | Wild West · 2023 | Loading | 73.4 |
| 160 | Twenty One Pilots | Blurryface · 2015 | Stressed Out | 73.4 |
| 161 | Khalid | Free Spirit · 2019 | Better | 73.4 |
| 162 | The Rolling Stones | Exile on Main St. · 1972 | Tumbling Dice | 73.3 |
| 163 | Sia | 1000 Forms of Fear · 2014 | Chandelier | 73.3 |
| 164 | Bob Dylan | Highway 61 Revisited · 1965 | Like a Rolling Stone | 73.2 |
| 165 | DaBaby | Kirk · 2019 | BOP | 73.1 |
| 166 | Muse | Black Holes and Revelations · 2006 | Supermassive Black Hole | 72.8 |
| 167 | Rick Ross | Teflon Don · 2010 | Aston Martin Music | 72.7 |
| 168 | Tate McRae | Think Later · 2024 | greedy | 72.6 |
| 169 | Harry Styles | Harry's House · 2022 | As It Was | 72.6 |
| 170 | Megan Thee Stallion | Good News · 2020 | Savage Remix | 72.6 |
| 171 | Turnstile | GLOW ON · 2021 | BLACKOUT | 72.6 |
| 172 | The White Stripes | Elephant · 2003 | Seven Nation Army | 72.5 |
| 173 | Gunna | DS4EVER · 2022 | P power | 72.2 |
| 174 | Vanilla Ice | To the Extreme · 1990 | Ice Ice Baby | 72.1 |
| 175 | Ice Spice | Y2K! · 2024 | Did It First | 72.0 |
| 176 | Lil Baby | My Turn · 2020 | Sum 2 Prove | 72.0 |
| 177 | Christina Aguilera | Stripped · 2002 | Beautiful | 72.0 |
| 178 | Carly Rae Jepsen | Emotion · 2015 | I Really Like You | 71.7 |
| 179 | Nickelback | Silver Side Up · 2001 | How You Remind Me | 71.5 |
| 180 | OneRepublic | Dreaming Out Loud · 2007 | Apologize | 71.5 |
| 181 | Lil Durk | 7220 · 2022 | Broadway Girls (feat. Morgan Wallen) | 70.9 |
| 182 | Benson Boone | Fireworks & Rollerblades · 2024 | Beautiful Things | 70.9 |
| 183 | Hoobastank | The Reason · 2003 | The Reason | 70.8 |
| 184 | Johnny Cash | American Recordings · 1994 | Tennessee Stud | 70.4 |
| 185 | Britney Spears | Blackout · 2007 | Gimme More | 70.3 |
| 186 | Vince Staples | Summertime '06 · 2015 | Norf Norf | 70.3 |
| 187 | Baby Keem | The Melodic Blue · 2021 | family ties | 70.0 |
| 188 | Big Sean | Detroit 2 · 2020 | Wolves | 70.0 |
| 189 | GloRilla | Ehhthang Ehhthang · 2022 | Yeah Glo! | 69.7 |
| 190 | Train | Drops of Jupiter · 2001 | Drops of Jupiter | 69.0 |
| 191 | Latto | 777 · 2022 | Big Energy | 69.0 |
| 192 | JID | The Forever Story · 2022 | Surround Sound | 68.6 |
| 193 | Alicia Keys | Songs in A Minor · 2001 | Fallin' | 67.3 |
193 artists. Average is the mean rating of every song on that album era.
Play #1 Debut