ABBA in #1 Debut
2 eras on the reel · strongest average on Arrival (1976).
When ABBA spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1976 | Arrival | Pop | 10 | 77.9 |
| 2021 | Voyage | Pop | 10 | 75.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Dancing Queen | Arrival | 95 |
| 2 | Don't Shut Me Down | Voyage | 89 |
| 3 | Money, Money, Money | Arrival | 88 |
| 4 | Knowing Me, Knowing You | Arrival | 86 |
| 5 | I Still Have Faith In You | Voyage | 84 |
| 6 | When I Kissed the Teacher | Arrival | 80 |
| 7 | Little Things | Voyage | 80 |
| 8 | Just A Notion | Voyage | 78 |
| 9 | My Love, My Life | Arrival | 76 |
| 10 | When You Danced With Me | Voyage | 76 |
| 11 | Why Did It Have to Be Me | Arrival | 75 |
| 12 | That’s Me | Arrival | 74 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut