Avril Lavigne in #1 Debut
1 era on the reel · strongest average on Let Go (2002).
When Avril Lavigne spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2002 | Let Go | Pop | 17 | 76.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Complicated | Let Go | 94 |
| 2 | Sk8er Boi | Let Go | 92 |
| 3 | I’m With You | Let Go | 90 |
| 4 | Losing Grip | Let Go | 81 |
| 5 | Things I’ll Never Say | Let Go | 79 |
| 6 | Anything but Ordinary | Let Go | 78 |
| 7 | Tomorrow | Let Go | 77 |
| 8 | Nobody’s Fool | Let Go | 76 |
| 9 | Mobile | Let Go | 75 |
| 10 | Unwanted | Let Go | 74 |
| 11 | My World | Let Go | 73 |
| 12 | Naked | Let Go | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut