The Beatles in #1 Debut
2 eras on the reel · strongest average on Revolver (1966).
When The Beatles spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1966 | Revolver | Rock | 14 | 87.2 |
| 1969 | Abbey Road | Rock | 17 | 86.8 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Here Comes the Sun | Abbey Road | 94 |
| 2 | I Want You (She's So Heavy) | Abbey Road | 93 |
| 3 | Golden Slumbers | Abbey Road | 93 |
| 4 | Eleanor Rigby | Revolver | 93 |
| 5 | I’m Only Sleeping | Revolver | 93 |
| 6 | For No One | Revolver | 93 |
| 7 | Octopus’s Garden | Abbey Road | 92 |
| 8 | Because | Abbey Road | 92 |
| 9 | Sun King | Abbey Road | 92 |
| 10 | Taxman | Revolver | 92 |
| 11 | Good Day Sunshine | Revolver | 92 |
| 12 | Got to Get You Into My Life | Revolver | 92 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut