Rock in #1 Debut
Rock, metal, punk, and alt albums in the Rock filter.
96 albums · 65 artists. Rock mode keeps the reel inside this catalog. High-rated tracks and strong eras here are the picks that usually move a debut up the chart when the genre is locked. Full scoring notes are on how to play; drafting priorities are on tips.
Top Rock songs
| # | Song | Artist | Album | Rating |
|---|---|---|---|---|
| 1 | Bohemian Rhapsody | Queen | A Night at the Opera | 98 |
| 2 | Smells Like Teen Spirit | Nirvana | Nevermind | 97 |
| 3 | Dreams | Fleetwood Mac | Rumours | 96 |
| 4 | Sweet Child O' Mine | Guns N' Roses | Appetite for Destruction | 96 |
| 5 | Starman | David Bowie | The Rise and Fall of Ziggy Stardust | 95 |
| 6 | Stairway to Heaven | Led Zeppelin | Led Zeppelin IV | 95 |
| 7 | Break Stuff | Limp Bizkit | Significant Other | 95 |
| 8 | Born to Run | Bruce Springsteen | Born to Run | 95 |
| 9 | Basket Case | Green Day | Dookie | 95 |
| 10 | Killing in the Name | Rage Against the Machine | Rage Against the Machine | 95 |
| 11 | All the Small Things | Blink-182 | Enema of the State | 95 |
| 12 | Back in Black | AC/DC | Back in Black | 95 |
| 13 | Heart-Shaped Box | Nirvana | In Utero | 95 |
| 14 | Black Hole Sun | Soundgarden | Superunknown | 95 |
| 15 | Plush | Stone Temple Pilots | Core | 95 |
| 16 | Come as You Are | Nirvana | Nevermind | 94 |
| 17 | Here Comes the Sun | The Beatles | Abbey Road | 94 |
| 18 | Go Your Own Way | Fleetwood Mac | Rumours | 94 |
| 19 | How You Remind Me | Nickelback | Silver Side Up | 94 |
| 20 | Higher | Creed | Human Clay | 94 |
| 21 | Lips of an Angel | Hinder | Extreme Behavior | 94 |
| 22 | Bawitdaba | Kid Rock | Devil Without a Cause | 94 |
| 23 | I Bet You Look Good on the Dancefloor | Arctic Monkeys | Whatever People Say I Am | 94 |
| 24 | With or Without You | U2 | The Joshua Tree | 94 |
| 25 | Here Comes Your Man | Pixies | Doolittle | 94 |
Peak Rock eras
| # | Artist | Peak era | Avg |
|---|---|---|---|
| 1 | The Jimi Hendrix Experience | Are You Experienced · 1967 | 87.5 |
| 2 | The Beatles | Revolver · 1966 | 87.2 |
| 3 | Linkin Park | Meteora · 2003 | 85.0 |
| 4 | Led Zeppelin | Led Zeppelin IV · 1971 | 83.3 |
| 5 | Fleetwood Mac | Rumours · 1977 | 82.7 |
| 6 | Pink Floyd | The Dark Side of the Moon · 1973 | 82.7 |
| 7 | Paramore | After Laughter · 2017 | 82.7 |
| 8 | Alice in Chains | Dirt · 1992 | 82.6 |
| 9 | Nirvana | Nevermind · 1991 | 82.4 |
| 10 | Talking Heads | Remain in Light · 1980 | 82.4 |
| 11 | Radiohead | In Rainbows · 2007 | 82.3 |
| 12 | Three Days Grace | One-X · 2006 | 81.8 |
| 13 | Rage Against the Machine | Rage Against the Machine · 1992 | 81.5 |
| 14 | Green Day | American Idiot · 2004 | 81.1 |
| 15 | Arctic Monkeys | AM · 2013 | 80.8 |