Pink Floyd in #1 Debut
1 era on the reel · strongest average on The Dark Side of the Moon (1973).
When Pink Floyd spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1973 | The Dark Side of the Moon | Rock | 10 | 82.7 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Breathe | The Dark Side of the Moon | 93 |
| 2 | Money | The Dark Side of the Moon | 93 |
| 3 | Time | The Dark Side of the Moon | 92 |
| 4 | The Great Gig in the Sky | The Dark Side of the Moon | 90 |
| 5 | Brain Damage | The Dark Side of the Moon | 83 |
| 6 | Us and Them | The Dark Side of the Moon | 82 |
| 7 | Any Colour You Like | The Dark Side of the Moon | 75 |
| 8 | On the Run | The Dark Side of the Moon | 74 |
| 9 | Speak to Me | The Dark Side of the Moon | 73 |
| 10 | Eclipse | The Dark Side of the Moon | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut