Linkin Park in #1 Debut
3 eras on the reel · strongest average on Meteora (2003).
When Linkin Park spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2000 | Hybrid Theory | Rock | 12 | 80.1 |
| 2003 | Meteora | Rock | 13 | 85.0 |
| 2007 | Minutes to Midnight | Rock | 14 | 77.9 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | In the End | Hybrid Theory | 94 |
| 2 | Numb | Meteora | 94 |
| 3 | Faint | Meteora | 92 |
| 4 | Somewhere I Belong | Meteora | 91 |
| 5 | What I've Done | Minutes to Midnight | 91 |
| 6 | Breaking the Habit | Meteora | 90 |
| 7 | Bleed It Out | Minutes to Midnight | 90 |
| 8 | One Step Closer | Hybrid Theory | 89 |
| 9 | Lying from You | Meteora | 89 |
| 10 | Crawling | Hybrid Theory | 88 |
| 11 | Papercut | Hybrid Theory | 87 |
| 12 | From the Inside | Meteora | 87 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut