Green Day in #1 Debut
2 eras on the reel · strongest average on American Idiot (2004).
When Green Day spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1994 | Dookie | Rock | 13 | 75.8 |
| 2004 | American Idiot | Rock | 13 | 81.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Basket Case | Dookie | 95 |
| 2 | American Idiot | American Idiot | 94 |
| 3 | Boulevard of Broken Dreams | American Idiot | 93 |
| 4 | Wake Me Up When September Ends | American Idiot | 92 |
| 5 | When I Come Around | Dookie | 92 |
| 6 | Holiday | American Idiot | 90 |
| 7 | Jesus of Suburbia | American Idiot | 86 |
| 8 | Welcome to Paradise | Dookie | 84 |
| 9 | Whatsername | American Idiot | 82 |
| 10 | Longview | Dookie | 82 |
| 11 | Give Me Novacaine | American Idiot | 81 |
| 12 | She | Dookie | 81 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut