Beyoncé in #1 Debut
5 eras on the reel · strongest average on 4 (2011).
When Beyoncé spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2003 | Dangerously in Love | Pop | 18 | 79.0 |
| 2011 | 4 | Pop | 15 | 81.6 |
| 2016 | Lemonade | Pop | 13 | 81.5 |
| 2022 | Renaissance | Pop | 16 | 70.2 |
| 2024 | Cowboy Carter | Pop | 27 | 72.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Crazy in Love | Dangerously in Love | 94 |
| 2 | Love on Top | 4 | 93 |
| 3 | Run the World (Girls) | 4 | 92 |
| 4 | Formation | Lemonade | 90 |
| 5 | Best Thing I Never Had | 4 | 90 |
| 6 | Baby Boy | Dangerously in Love | 90 |
| 7 | CUFF IT | Renaissance | 90 |
| 8 | TEXAS HOLD 'EM | Cowboy Carter | 90 |
| 9 | All Night | Lemonade | 88 |
| 10 | Naughty Girl | Dangerously in Love | 88 |
| 11 | Hold Up | Lemonade | 87 |
| 12 | '03 Bonnie & Clyde | Dangerously in Love | 87 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut