Chris Brown in #1 Debut
1 era on the reel · strongest average on F.A.M.E. (2011).
When Chris Brown spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2011 | F.A.M.E. | Pop | 18 | 79.3 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Look at Me Now | F.A.M.E. | 93 |
| 2 | Next to You | F.A.M.E. | 92 |
| 3 | Deuces | F.A.M.E. | 90 |
| 4 | Yeah 3× | F.A.M.E. | 89 |
| 5 | Beautiful People | F.A.M.E. | 88 |
| 6 | Wet the Bed | F.A.M.E. | 87 |
| 7 | She Ain’t You | F.A.M.E. | 84 |
| 8 | No BS | F.A.M.E. | 80 |
| 9 | Beg for It | F.A.M.E. | 79 |
| 10 | Should’ve Kissed You | F.A.M.E. | 78 |
| 11 | Up to You | F.A.M.E. | 77 |
| 12 | Champion | F.A.M.E. | 76 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut