Cyndi Lauper in #1 Debut
1 era on the reel · strongest average on She's So Unusual (1983).
When Cyndi Lauper spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1983 | She's So Unusual | Pop | 10 | 74.7 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Girls Just Want to Have Fun | She's So Unusual | 95 |
| 2 | Time After Time | She's So Unusual | 94 |
| 3 | All Through the Night | She's So Unusual | 80 |
| 4 | She Bop | She's So Unusual | 76 |
| 5 | Money Changes Everything | She's So Unusual | 73 |
| 6 | When You Were Mine | She's So Unusual | 71 |
| 7 | Witness | She's So Unusual | 66 |
| 8 | I'll Kiss You | She's So Unusual | 65 |
| 9 | Yeah Yeah | She's So Unusual | 64 |
| 10 | He's So Unusual | She's So Unusual | 63 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut