Evanescence in #1 Debut
1 era on the reel · strongest average on Fallen (2003).
When Evanescence spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2003 | Fallen | Rock | 11 | 74.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Bring Me to Life | Fallen | 92 |
| 2 | My Immortal | Fallen | 86 |
| 3 | Going Under | Fallen | 85 |
| 4 | Everybody's Fool | Fallen | 78 |
| 5 | Tourniquet | Fallen | 73 |
| 6 | Hello | Fallen | 70 |
| 7 | Haunted | Fallen | 69 |
| 8 | Taking Over Me | Fallen | 68 |
| 9 | Imaginary | Fallen | 67 |
| 10 | My Last Breath | Fallen | 66 |
| 11 | Whisper | Fallen | 65 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut