Lady Gaga in #1 Debut
2 eras on the reel · strongest average on The Fame Monster (2009).
When Lady Gaga spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2009 | The Fame Monster | Pop | 8 | 79.6 |
| 2011 | Born This Way | Pop | 19 | 78.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Bad Romance | The Fame Monster | 94 |
| 2 | Judas | Born This Way | 93 |
| 3 | Telephone | The Fame Monster | 92 |
| 4 | Born This Way | Born This Way | 91 |
| 5 | Bloody Mary | Born This Way | 90 |
| 6 | Alejandro | The Fame Monster | 89 |
| 7 | The Edge of Glory | Born This Way | 88 |
| 8 | Government Hooker | Born This Way | 85 |
| 9 | Yoü and I | Born This Way | 85 |
| 10 | Marry the Night | Born This Way | 83 |
| 11 | Heavy Metal Lover | Born This Way | 82 |
| 12 | Americano | Born This Way | 81 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut