Freddie Gibbs & Madlib in #1 Debut
1 era on the reel · strongest average on Pinata (2014).
When Freddie Gibbs & Madlib spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2014 | Pinata | Hip-Hop | 12 | 82.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Deeper | Pinata | 89 |
| 2 | Bomb | Pinata | 89 |
| 3 | Shame | Pinata | 89 |
| 4 | Scarface | Pinata | 88 |
| 5 | Shitsville | Pinata | 88 |
| 6 | Real | Pinata | 87 |
| 7 | Supplier | Pinata | 86 |
| 8 | Piñata | Pinata | 85 |
| 9 | Watts | Pinata | 84 |
| 10 | Thuggin' | Pinata | 71 |
| 11 | Terrorist | Pinata | 67 |
| 12 | Harold's | Pinata | 62 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut