Hip-Hop in #1 Debut
Rap, hip-hop, and trap albums you can spin when you lock the Hip-Hop filter.
94 albums · 62 artists. This pool is for runs where you only want hip-hop on the reel. The lists below are the highest-rated songs and peak eras inside that filter - useful when you are deciding whether a spin is a keep or a pass. Full scoring notes are on how to play; drafting priorities are on tips.
Top Hip-Hop songs
| # | Song | Artist | Album | Rating |
|---|---|---|---|---|
| 1 | Big Poppa | The Notorious B.I.G. | Ready to Die | 95 |
| 2 | Stronger | Kanye West | Graduation | 94 |
| 3 | Hey Ya! | OutKast | Speakerboxxx/The Love Below | 94 |
| 4 | Roses | OutKast | Speakerboxxx/The Love Below | 94 |
| 5 | Hey Ya! (Reprise) | OutKast | Speakerboxxx/The Love Below | 94 |
| 6 | Doo Wop (That Thing) | Lauryn Hill | The Miseducation of Lauryn Hill | 94 |
| 7 | Ice Ice Baby | Vanilla Ice | To the Extreme | 94 |
| 8 | N.Y. State of Mind | Nas | Illmatic | 94 |
| 9 | The Real Slim Shady | Eminem | The Marshall Mathers LP | 94 |
| 10 | All Falls Down | Kanye West | The College Dropout | 94 |
| 11 | Lollipop | Lil Wayne | Tha Carter III | 94 |
| 12 | C.R.E.A.M. | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 94 |
| 13 | Gin and Juice | Snoop Dogg | Doggystyle | 94 |
| 14 | The Nigga Ya Love to Hate | Ice Cube | AmeriKKKa's Most Wanted | 94 |
| 15 | Empire State of Mind | Jay-Z | The Blueprint 3 | 94 |
| 16 | If I Ruled the World (Imagine That) | Nas | It Was Written | 94 |
| 17 | Hypnotize | The Notorious B.I.G. | Life After Death | 94 |
| 18 | Nuthin' but a "G" Thang | Dr. Dre | The Chronic | 94 |
| 19 | Without Me | Eminem | The Eminem Show | 94 |
| 20 | In da Club | 50 Cent | Get Rich or Die Tryin' | 94 |
| 21 | Day 'n' Nite (Nightmare) | Kid Cudi | Man on the Moon: The End of Day | 94 |
| 22 | Flashing Lights | Kanye West | Graduation | 93 |
| 23 | Runaway | Kanye West | My Beautiful Dark Twisted Fantasy | 93 |
| 24 | The Way You Move | OutKast | Speakerboxxx/The Love Below | 93 |
| 25 | Juicy | The Notorious B.I.G. | Ready to Die | 93 |
Peak Hip-Hop eras
| # | Artist | Peak era | Avg |
|---|---|---|---|
| 1 | Jay-Z & Kanye West | Watch the Throne · 2011 | 88.3 |
| 2 | Ice Cube | AmeriKKKa's Most Wanted · 1990 | 87.5 |
| 3 | Nicki Minaj | The Pinkprint · 2014 | 83.6 |
| 4 | Travis Scott | ASTROWORLD · 2018 | 82.5 |
| 5 | Tyler, The Creator | IGOR · 2019 | 82.4 |
| 6 | Freddie Gibbs & Madlib | Pinata · 2014 | 82.1 |
| 7 | Eminem | The Marshall Mathers LP · 2000 | 81.6 |
| 8 | Nas | Illmatic · 1994 | 81.6 |
| 9 | Kanye West | Graduation · 2007 | 81.3 |
| 10 | A$AP Rocky | LONG.LIVE.A$AP · 2013 | 80.7 |
| 11 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) · 1993 | 80.6 |
| 12 | 50 Cent | Get Rich or Die Tryin' · 2003 | 80.1 |
| 13 | Snoop Dogg | Doggystyle · 1993 | 80.0 |
| 14 | J. Cole | KOD · 2018 | 79.4 |
| 15 | OutKast | Speakerboxxx/The Love Below · 2003 | 79.4 |