Ice Cube in #1 Debut
1 era on the reel · strongest average on AmeriKKKa's Most Wanted (1990).
When Ice Cube spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1990 | AmeriKKKa's Most Wanted | Hip-Hop | 13 | 87.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | The Nigga Ya Love to Hate | AmeriKKKa's Most Wanted | 94 |
| 2 | AmeriKKKa's Most Wanted | AmeriKKKa's Most Wanted | 93 |
| 3 | What They Hittin' Foe? | AmeriKKKa's Most Wanted | 92 |
| 4 | A Gangsta's Fairytale | AmeriKKKa's Most Wanted | 92 |
| 5 | Who's the Mack? | AmeriKKKa's Most Wanted | 92 |
| 6 | You Can't Fade Me | AmeriKKKa's Most Wanted | 91 |
| 7 | Rollin' wit the Lench Mob | AmeriKKKa's Most Wanted | 90 |
| 8 | It's a Man's World | AmeriKKKa's Most Wanted | 90 |
| 9 | Endangered Species | AmeriKKKa's Most Wanted | 89 |
| 10 | Get Off My Dick and Tell Yo Bitch to Come Here | AmeriKKKa's Most Wanted | 89 |
| 11 | The Drive-By | AmeriKKKa's Most Wanted | 89 |
| 12 | Turn Off the Radio | AmeriKKKa's Most Wanted | 71 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut