Ice Spice in #1 Debut
1 era on the reel · strongest average on Y2K! (2024).
When Ice Spice spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2024 | Y2K! | Hip-Hop | 10 | 72.0 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Did It First | Y2K! | 90 |
| 2 | Think U the Shit (Fart) | Y2K! | 85 |
| 3 | Gimmie a Light | Y2K! | 73 |
| 4 | BB Belt | Y2K! | 72 |
| 5 | Oh Shhh… | Y2K! | 71 |
| 6 | Phat Butt | Y2K! | 70 |
| 7 | Popa | Y2K! | 67 |
| 8 | Bitch I'm Packin' | Y2K! | 65 |
| 9 | Plenty Sun | Y2K! | 64 |
| 10 | TTYL | Y2K! | 63 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut