Janet Jackson in #1 Debut
1 era on the reel · strongest average on Rhythm Nation 1814 (1989).
When Janet Jackson spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1989 | Rhythm Nation 1814 | Pop | 20 | 74.8 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Escapade | Rhythm Nation 1814 | 92 |
| 2 | Rhythm Nation | Rhythm Nation 1814 | 90 |
| 3 | Miss You Much | Rhythm Nation 1814 | 88 |
| 4 | Come Back to Me | Rhythm Nation 1814 | 86 |
| 5 | Love Will Never Do (Without You) | Rhythm Nation 1814 | 85 |
| 6 | Black Cat | Rhythm Nation 1814 | 84 |
| 7 | Alright | Rhythm Nation 1814 | 79 |
| 8 | Someday Is Tonight | Rhythm Nation 1814 | 76 |
| 9 | State of the World | Rhythm Nation 1814 | 75 |
| 10 | Lonely | Rhythm Nation 1814 | 74 |
| 11 | The Knowledge | Rhythm Nation 1814 | 73 |
| 12 | Livin’ in a World (They Didn’t Make) | Rhythm Nation 1814 | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut