Johnny Cash in #1 Debut
1 era on the reel · strongest average on American Recordings (1994).
When Johnny Cash spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1994 | American Recordings | Rock | 13 | 70.4 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Tennessee Stud | American Recordings | 89 |
| 2 | Delia's Gone | American Recordings | 79 |
| 3 | The Beast in Me | American Recordings | 77 |
| 4 | Thirteen | American Recordings | 73 |
| 5 | Bird on a Wire | American Recordings | 71 |
| 6 | Drive On | American Recordings | 70 |
| 7 | Why Me Lord | American Recordings | 68 |
| 8 | Let the Train Blow the Whistle | American Recordings | 67 |
| 9 | Redemption | American Recordings | 67 |
| 10 | The Man Who Couldn't Cry | American Recordings | 65 |
| 11 | Like a Soldier | American Recordings | 64 |
| 12 | Oh, Bury Me Not (Introduction: A Cowboy's Prayer) | American Recordings | 63 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut