Justin Timberlake in #1 Debut
1 era on the reel · strongest average on FutureSex/LoveSounds (2006).
When Justin Timberlake spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2006 | FutureSex/LoveSounds | Pop | 13 | 78.3 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | SexyBack | FutureSex/LoveSounds | 94 |
| 2 | My Love | FutureSex/LoveSounds | 92 |
| 3 | What Goes Around…/…Comes Around (interlude) | FutureSex/LoveSounds | 91 |
| 4 | Summer Love / Set the Mood (prelude) | FutureSex/LoveSounds | 88 |
| 5 | LoveStoned/I Think She Knows (interlude) | FutureSex/LoveSounds | 81 |
| 6 | Chop Me Up | FutureSex/LoveSounds | 77 |
| 7 | Losing My Way | FutureSex/LoveSounds | 76 |
| 8 | Damn Girl | FutureSex/LoveSounds | 73 |
| 9 | (Another Song) All Over Again | FutureSex/LoveSounds | 72 |
| 10 | Sexy Ladies / Let Me Talk to You (prelude) | FutureSex/LoveSounds | 71 |
| 11 | Until the End of Time | FutureSex/LoveSounds | 70 |
| 12 | FutureSex/LoveSound | FutureSex/LoveSounds | 67 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut