Kanye West in #1 Debut
6 eras on the reel · strongest average on Graduation (2007).
When Kanye West spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2004 | The College Dropout | Hip-Hop | 21 | 80.2 |
| 2007 | Graduation | Hip-Hop | 14 | 81.3 |
| 2010 | My Beautiful Dark Twisted Fantasy | Hip-Hop | 13 | 80.8 |
| 2013 | Yeezus | Hip-Hop | 10 | 77.3 |
| 2016 | The Life of Pablo | Hip-Hop | 20 | 75.9 |
| 2021 | Donda | Hip-Hop | 27 | 70.2 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Stronger | Graduation | 94 |
| 2 | All Falls Down | The College Dropout | 94 |
| 3 | Flashing Lights | Graduation | 93 |
| 4 | Runaway | My Beautiful Dark Twisted Fantasy | 93 |
| 5 | Bound 2 | Yeezus | 93 |
| 6 | Power | My Beautiful Dark Twisted Fantasy | 92 |
| 7 | Father Stretch My Hands, Pt. 1 | The Life of Pablo | 92 |
| 8 | I Wonder | Graduation | 91 |
| 9 | All of the Lights | My Beautiful Dark Twisted Fantasy | 91 |
| 10 | Through the Wire | The College Dropout | 91 |
| 11 | Homecoming | Graduation | 90 |
| 12 | Praise God | Donda | 90 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut