Kendrick Lamar in #1 Debut
5 eras on the reel · strongest average on good kid, m.A.A.d city (2012).
When Kendrick Lamar spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2012 | good kid, m.A.A.d city | Hip-Hop | 12 | 78.7 |
| 2015 | To Pimp a Butterfly | Hip-Hop | 16 | 71.7 |
| 2017 | DAMN. | Hip-Hop | 14 | 76.6 |
| 2022 | Mr. Morale & the Big Steppers | Hip-Hop | 18 | 73.7 |
| 2024 | GNX | Hip-Hop | 12 | 74.7 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Money Trees | good kid, m.A.A.d city | 93 |
| 2 | i | To Pimp a Butterfly | 92 |
| 3 | HUMBLE. | DAMN. | 92 |
| 4 | N95 | Mr. Morale & the Big Steppers | 90 |
| 5 | luther | GNX | 90 |
| 6 | LOVE. | DAMN. | 89 |
| 7 | Die Hard | Mr. Morale & the Big Steppers | 88 |
| 8 | Bitch, Don't Kill My Vibe | good kid, m.A.A.d city | 88 |
| 9 | Alright | To Pimp a Butterfly | 87 |
| 10 | m.A.A.d city | good kid, m.A.A.d city | 87 |
| 11 | DNA. | DAMN. | 87 |
| 12 | tv off | GNX | 87 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut