Lauryn Hill in #1 Debut
1 era on the reel · strongest average on The Miseducation of Lauryn Hill (1998).
When Lauryn Hill spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1998 | The Miseducation of Lauryn Hill | Hip-Hop | 15 | 76.3 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Doo Wop (That Thing) | The Miseducation of Lauryn Hill | 94 |
| 2 | Ex-Factor | The Miseducation of Lauryn Hill | 90 |
| 3 | Can’t Take My Eyes Off of You | The Miseducation of Lauryn Hill | 86 |
| 4 | Nothing Even Matters | The Miseducation of Lauryn Hill | 81 |
| 5 | To Zion | The Miseducation of Lauryn Hill | 80 |
| 6 | Lost Ones | The Miseducation of Lauryn Hill | 79 |
| 7 | Everything Is Everything | The Miseducation of Lauryn Hill | 78 |
| 8 | I Used to Love Him | The Miseducation of Lauryn Hill | 73 |
| 9 | When It Hurts So Bad | The Miseducation of Lauryn Hill | 72 |
| 10 | Superstar | The Miseducation of Lauryn Hill | 71 |
| 11 | Forgive Them Father | The Miseducation of Lauryn Hill | 70 |
| 12 | Final Hour | The Miseducation of Lauryn Hill | 69 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut