Meghan Trainor in #1 Debut
1 era on the reel · strongest average on Title (2015).
When Meghan Trainor spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2015 | Title | Pop | 12 | 80.4 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | All About That Bass | Title | 94 |
| 2 | Like I'm Gonna Lose You | Title | 92 |
| 3 | Dear Future Husband | Title | 90 |
| 4 | Lips Are Movin | Title | 89 |
| 5 | Title | Title | 85 |
| 6 | Walkashame | Title | 78 |
| 7 | No Good For You | Title | 78 |
| 8 | 3am | Title | 76 |
| 9 | Close Your Eyes | Title | 75 |
| 10 | Bang Dem Sticks | Title | 74 |
| 11 | What If I | Title | 72 |
| 12 | The Best Part (Interlude) | Title | 62 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut