Metallica in #1 Debut
3 eras on the reel · strongest average on Metallica (1991).
When Metallica spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1986 | Master of Puppets | Rock | 8 | 74.5 |
| 1988 | ...And Justice for All | Rock | 9 | 75.9 |
| 1991 | Metallica | Rock | 12 | 77.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Enter Sandman | Metallica | 93 |
| 2 | One | ...And Justice for All | 93 |
| 3 | Nothing Else Matters | Metallica | 92 |
| 4 | Master of Puppets | Master of Puppets | 90 |
| 5 | The Unforgiven | Metallica | 87 |
| 6 | Sad but True | Metallica | 85 |
| 7 | Wherever I May Roam | Metallica | 82 |
| 8 | Blackened | ...And Justice for All | 80 |
| 9 | Battery | Master of Puppets | 78 |
| 10 | Harvester of Sorrow | ...And Justice for All | 78 |
| 11 | …And Justice for All | ...And Justice for All | 77 |
| 12 | Welcome Home (Sanitarium) | Master of Puppets | 76 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut