Michael Jackson in #1 Debut
3 eras on the reel · strongest average on Bad (1987).
When Michael Jackson spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1979 | Off the Wall | Pop | 10 | 79.2 |
| 1982 | Thriller | Pop | 9 | 86.0 |
| 1987 | Bad | Pop | 11 | 86.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | The Way You Make Me Feel | Bad | 99 |
| 2 | Smooth Criminal | Bad | 99 |
| 3 | Billie Jean | Thriller | 98 |
| 4 | Man in the Mirror | Bad | 98 |
| 5 | Bad | Bad | 97 |
| 6 | Beat It | Thriller | 96 |
| 7 | Dirty Diana | Bad | 96 |
| 8 | Rock With You | Off the Wall | 95 |
| 9 | Thriller | Thriller | 94 |
| 10 | I Just Can't Stop Loving You | Bad | 94 |
| 11 | Don't Stop 'til You Get Enough | Off the Wall | 94 |
| 12 | P.Y.T. (Pretty Young Thing) | Thriller | 88 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut