Nelly Furtado in #1 Debut
1 era on the reel · strongest average on Loose (2006).
When Nelly Furtado spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2006 | Loose | Pop | 15 | 73.0 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Promiscuous | Loose | 95 |
| 2 | Maneater | Loose | 94 |
| 3 | Say It Right | Loose | 94 |
| 4 | All Good Things (Come To An End) | Loose | 83 |
| 5 | Te Busque | Loose | 71 |
| 6 | Do It | Loose | 71 |
| 7 | No Hay Igual | Loose | 69 |
| 8 | Glow | Loose | 67 |
| 9 | In God's Hands | Loose | 67 |
| 10 | Afraid | Loose | 66 |
| 11 | Showtime | Loose | 66 |
| 12 | Wait For You | Loose | 66 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut