OutKast in #1 Debut
1 era on the reel · strongest average on Speakerboxxx/The Love Below (2003).
When OutKast spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2003 | Speakerboxxx/The Love Below | Hip-Hop | 29 | 79.4 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Hey Ya! | Speakerboxxx/The Love Below | 94 |
| 2 | Roses | Speakerboxxx/The Love Below | 94 |
| 3 | Hey Ya! (Reprise) | Speakerboxxx/The Love Below | 94 |
| 4 | The Way You Move | Speakerboxxx/The Love Below | 93 |
| 5 | Prototype | Speakerboxxx/The Love Below | 91 |
| 6 | She Lives in My Lap | Speakerboxxx/The Love Below | 89 |
| 7 | Take Off Your Cool | Speakerboxxx/The Love Below | 88 |
| 8 | Dracula's Wedding | Speakerboxxx/The Love Below | 86 |
| 9 | Synthesizer | Speakerboxxx/The Love Below | 85 |
| 10 | Speakerboxxx | Speakerboxxx/The Love Below | 84 |
| 11 | Stank You, Smellme | Speakerboxxx/The Love Below | 83 |
| 12 | Spread | Speakerboxxx/The Love Below | 82 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut