Pixies in #1 Debut
1 era on the reel · strongest average on Doolittle (1989).
When Pixies spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1989 | Doolittle | Rock | 15 | 79.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Here Comes Your Man | Doolittle | 94 |
| 2 | Hey | Doolittle | 92 |
| 3 | Monkey Gone to Heaven | Doolittle | 88 |
| 4 | Debaser | Doolittle | 87 |
| 5 | Gouge Away | Doolittle | 85 |
| 6 | Wave of Mutilation | Doolittle | 84 |
| 7 | La La Love You | Doolittle | 79 |
| 8 | Tame | Doolittle | 78 |
| 9 | I Bleed | Doolittle | 77 |
| 10 | Mr. Grieves | Doolittle | 76 |
| 11 | Dead | Doolittle | 73 |
| 12 | Crackity Jones | Doolittle | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut