Queens of the Stone Age in #1 Debut
1 era on the reel · strongest average on Songs for the Deaf (2002).
When Queens of the Stone Age spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2002 | Songs for the Deaf | Rock | 16 | 76.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | No One Knows | Songs for the Deaf | 94 |
| 2 | Go With the Flow | Songs for the Deaf | 90 |
| 3 | A Song for the Dead | Songs for the Deaf | 83 |
| 4 | You Think I Ain't Worth a Dollar, but I Feel Like a Millionaire | Songs for the Deaf | 82 |
| 5 | First It Giveth | Songs for the Deaf | 81 |
| 6 | The Sky Is Fallin' | Songs for the Deaf | 76 |
| 7 | Hangin' Tree | Songs for the Deaf | 75 |
| 8 | Gonna Leave You | Songs for the Deaf | 74 |
| 9 | Gonna Leave You (Spanish version) | Songs for the Deaf | 74 |
| 10 | Do It Again | Songs for the Deaf | 73 |
| 11 | God Is in the Radio | Songs for the Deaf | 72 |
| 12 | Mosquito Song | Songs for the Deaf | 71 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut