Queen in #1 Debut
1 era on the reel · strongest average on A Night at the Opera (1975).
When Queen spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1975 | A Night at the Opera | Rock | 12 | 79.0 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Bohemian Rhapsody | A Night at the Opera | 98 |
| 2 | You’re My Best Friend | A Night at the Opera | 90 |
| 3 | Love of My Life | A Night at the Opera | 90 |
| 4 | ’39 | A Night at the Opera | 81 |
| 5 | Death on Two Legs (Dedicated to…) | A Night at the Opera | 80 |
| 6 | Lazing on a Sunday Afternoon | A Night at the Opera | 78 |
| 7 | I’m in Love With My Car | A Night at the Opera | 75 |
| 8 | Seaside Rendezvous | A Night at the Opera | 74 |
| 9 | God Save the Queen | A Night at the Opera | 72 |
| 10 | The Prophet’s Song | A Night at the Opera | 71 |
| 11 | Good Company | A Night at the Opera | 70 |
| 12 | Sweet Lady | A Night at the Opera | 69 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut