Sam Smith in #1 Debut
1 era on the reel · strongest average on In the Lonely Hour (2014).
When Sam Smith spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2014 | In the Lonely Hour | Pop | 10 | 79.8 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Stay With Me | In the Lonely Hour | 93 |
| 2 | I'm Not The Only One | In the Lonely Hour | 93 |
| 3 | Like I Can | In the Lonely Hour | 88 |
| 4 | Lay Me Down | In the Lonely Hour | 82 |
| 5 | Money On My Mind | In the Lonely Hour | 81 |
| 6 | Leave Your Lover | In the Lonely Hour | 76 |
| 7 | Not In That Way | In the Lonely Hour | 75 |
| 8 | I've Told You Now | In the Lonely Hour | 71 |
| 9 | Life Support | In the Lonely Hour | 70 |
| 10 | Good Thing | In the Lonely Hour | 69 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut