Soundgarden in #1 Debut
1 era on the reel · strongest average on Superunknown (1994).
When Soundgarden spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1994 | Superunknown | Rock | 16 | 76.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Black Hole Sun | Superunknown | 95 |
| 2 | Fell on Black Days | Superunknown | 89 |
| 3 | Spoonman | Superunknown | 88 |
| 4 | The Day I Tried to Live | Superunknown | 84 |
| 5 | My Wave | Superunknown | 78 |
| 6 | 4th of July | Superunknown | 77 |
| 7 | Superunknown | Superunknown | 76 |
| 8 | Let Me Drown | Superunknown | 75 |
| 9 | Mailman | Superunknown | 74 |
| 10 | Head Down | Superunknown | 72 |
| 11 | Limo Wreck | Superunknown | 71 |
| 12 | Like Suicide | Superunknown | 70 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut