Stevie Wonder in #1 Debut
1 era on the reel · strongest average on Songs in the Key of Life (1976).
When Stevie Wonder spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1976 | Songs in the Key of Life | Pop | 21 | 75.1 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Sir Duke | Songs in the Key of Life | 95 |
| 2 | Isn’t She Lovely | Songs in the Key of Life | 91 |
| 3 | I Wish | Songs in the Key of Life | 90 |
| 4 | As | Songs in the Key of Life | 87 |
| 5 | Knocks Me Off My Feet | Songs in the Key of Life | 83 |
| 6 | Pastime Paradise | Songs in the Key of Life | 80 |
| 7 | Love’s in Need of Love Today | Songs in the Key of Life | 79 |
| 8 | Another Star | Songs in the Key of Life | 77 |
| 9 | Summer Soft | Songs in the Key of Life | 75 |
| 10 | Have a Talk With God | Songs in the Key of Life | 73 |
| 11 | Village Ghetto Land | Songs in the Key of Life | 72 |
| 12 | Ordinary Pain | Songs in the Key of Life | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut