Taylor Swift in #1 Debut
8 eras on the reel · strongest average on 1989 (2014).
When Taylor Swift spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2008 | Fearless | Pop | 13 | 78.2 |
| 2012 | Red | Pop | 19 | 76.1 |
| 2014 | 1989 | Pop | 13 | 79.5 |
| 2017 | reputation | Pop | 15 | 79.2 |
| 2019 | Lover | Pop | 18 | 76.4 |
| 2020 | folklore | Pop | 16 | 74.6 |
| 2022 | Midnights | Pop | 13 | 74.8 |
| 2024 | The Tortured Poets Department | Pop | 17 | 75.5 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Love Story | Fearless | 94 |
| 2 | Shake It Off | 1989 | 93 |
| 3 | You Belong with Me | Fearless | 93 |
| 4 | Love Story | Red | 93 |
| 5 | Blank Space | 1989 | 92 |
| 6 | I Knew You Were Trouble. | Red | 92 |
| 7 | Don't Blame Me | reputation | 92 |
| 8 | Cruel Summer | Lover | 92 |
| 9 | Style | 1989 | 91 |
| 10 | We Are Never Ever Getting Back Together | Red | 91 |
| 11 | Look What You Made Me Do | reputation | 91 |
| 12 | Wildest Dreams | 1989 | 90 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut