The Who in #1 Debut
1 era on the reel · strongest average on Who's Next (1971).
When The Who spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1971 | Who's Next | Rock | 9 | 76.7 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Baba O'Riley | Who's Next | 94 |
| 2 | Behind Blue Eyes | Who's Next | 90 |
| 3 | Won't Get Fooled Again | Who's Next | 87 |
| 4 | Love Ain't for Keeping | Who's Next | 73 |
| 5 | Bargain | Who's Next | 72 |
| 6 | Getting in Tune | Who's Next | 70 |
| 7 | Going Mobile | Who's Next | 69 |
| 8 | The Song Is Over | Who's Next | 68 |
| 9 | My Wife | Who's Next | 67 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut