A Tribe Called Quest in #1 Debut
1 era on the reel · strongest average on The Low End Theory (1991).
When A Tribe Called Quest spins, you still pick one song for the Franken-album. Appears under Hip-Hop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1991 | The Low End Theory | Hip-Hop | 13 | 77.6 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | Check the Rhime | The Low End Theory | 93 |
| 2 | Jazz (We've Got) | The Low End Theory | 90 |
| 3 | Scenario | The Low End Theory | 88 |
| 4 | Buggin' Out | The Low End Theory | 87 |
| 5 | Excursions | The Low End Theory | 84 |
| 6 | Butter | The Low End Theory | 77 |
| 7 | Vibes and Stuff | The Low End Theory | 74 |
| 8 | Verses from the Abstract | The Low End Theory | 73 |
| 9 | Show Business | The Low End Theory | 71 |
| 10 | What? | The Low End Theory | 69 |
| 11 | Everything Is Fair | The Low End Theory | 68 |
| 12 | The Infamous Date Rape | The Low End Theory | 68 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut