U2 in #1 Debut
2 eras on the reel · strongest average on The Joshua Tree (1987).
When U2 spins, you still pick one song for the Franken-album. Appears under Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1987 | The Joshua Tree | Rock | 11 | 76.2 |
| 1991 | Achtung Baby | Rock | 12 | 72.2 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | With or Without You | The Joshua Tree | 94 |
| 2 | I Still Haven’t Found What I’m Looking For | The Joshua Tree | 93 |
| 3 | One | Achtung Baby | 93 |
| 4 | Where the Streets Have No Name | The Joshua Tree | 85 |
| 5 | Mysterious Ways | Achtung Baby | 81 |
| 6 | Running to Stand Still | The Joshua Tree | 75 |
| 7 | In God’s Country | The Joshua Tree | 74 |
| 8 | Until the End of the World | Achtung Baby | 74 |
| 9 | Bullet the Blue Sky | The Joshua Tree | 73 |
| 10 | Even Better Than the Real Thing | Achtung Baby | 73 |
| 11 | Red Hill Mining Town | The Joshua Tree | 72 |
| 12 | Ultra Violet (Light My Way) | Achtung Baby | 72 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut