Whitney Houston in #1 Debut
2 eras on the reel · strongest average on Whitney Houston (1985).
When Whitney Houston spins, you still pick one song for the Franken-album. Appears under Pop. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 1985 | Whitney Houston | Pop | 10 | 79.2 |
| 1987 | Whitney | Pop | 11 | 73.6 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | How Will I Know | Whitney Houston | 94 |
| 2 | I Wanna Dance With Somebody (Who Loves Me) | Whitney | 94 |
| 3 | Greatest Love of All | Whitney Houston | 92 |
| 4 | Saving All My Love for You | Whitney Houston | 91 |
| 5 | Where Do Broken Hearts Go | Whitney | 84 |
| 6 | All at Once | Whitney Houston | 83 |
| 7 | You Give Good Love | Whitney Houston | 81 |
| 8 | Didn't We Almost Have It All | Whitney | 81 |
| 9 | So Emotional | Whitney | 80 |
| 10 | Hold Me | Whitney Houston | 76 |
| 11 | Nobody Loves Me Like You Do | Whitney Houston | 71 |
| 12 | For the Love of You | Whitney | 71 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut