Coldplay in #1 Debut
3 eras on the reel · strongest average on Parachutes (2000).
When Coldplay spins, you still pick one song for the Franken-album. Appears under Pop · Rock. How scoring works: how to play.
Album eras
| Year | Album | Genre | Tracks | Avg |
|---|---|---|---|---|
| 2000 | Parachutes | Rock | 13 | 79.1 |
| 2002 | A Rush of Blood to the Head | Pop | 11 | 77.3 |
| 2008 | Viva la Vida or Death and All His Friends | Rock | 10 | 74.7 |
Highest-rated songs
| # | Song | Album | Rating |
|---|---|---|---|
| 1 | The Scientist | A Rush of Blood to the Head | 94 |
| 2 | Yellow | Parachutes | 94 |
| 3 | Viva la Vida | Viva la Vida or Death and All His Friends | 94 |
| 4 | Sparks | Parachutes | 92 |
| 5 | Clocks | A Rush of Blood to the Head | 91 |
| 6 | Trouble | Parachutes | 87 |
| 7 | In My Place | A Rush of Blood to the Head | 85 |
| 8 | Don't Panic | Parachutes | 84 |
| 9 | Shiver | Parachutes | 83 |
| 10 | High Speed | Parachutes | 80 |
| 11 | Violet Hill | Viva la Vida or Death and All His Friends | 80 |
| 12 | We Never Change | Parachutes | 79 |
These are in-game draft ratings, not a public chart ranking.
Play #1 Debut